<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Pursuit of Liberty &#187; technology</title>
	<atom:link href="http://www.davidjmiller.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidjmiller.org</link>
	<description>Promoting and Discussing Patriotism and Liberty</description>
	<pubDate>Thu, 24 Jul 2008 18:54:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Progression of Transit</title>
		<link>http://www.davidjmiller.org/progression-of-transit/</link>
		<comments>http://www.davidjmiller.org/progression-of-transit/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 22:10:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[culture]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[DMU]]></category>

		<category><![CDATA[planning]]></category>

		<category><![CDATA[transit]]></category>

		<category><![CDATA[transportation]]></category>

		<category><![CDATA[Utah County]]></category>

		<guid isPermaLink="false">http://www.davidjmiller.org/?p=971</guid>
		<description><![CDATA[Hopefully the idea of growing into light rail does not come as a real surprise to anyone.
{Darrell Cook}, executive director of Mountainland Association of Governments, said if the dedicated bus system linking Utah Valley University, Brigham Young University and Provo&#8217;s East Bay works as expected, the system could, in time, be replaced by a light-rail [...]<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/progression-of-transit/#comments">(2 comments)</a></div>]]></description>
			<content:encoded><![CDATA[<p>Hopefully <a href="http://www.sltrib.com/news/ci_9956526">the idea of growing into light rail</a> does not come as a real surprise to anyone.</p>
<blockquote><p>{Darrell Cook}, executive director of Mountainland Association of Governments, said if the dedicated bus system linking Utah Valley University, Brigham Young University and Provo&#8217;s East Bay works as expected, the system could, in time, be replaced by a light-rail system.</p></blockquote>
<p>There would seem to be a natural progression for public transit that city planners could prepare for that would allow for public transit to be tailored to the current needs of a community with a defined growth potential as ridership needs increase over time. With advanced planning it should be relatively painless to meet expanding needs by starting early without investing prematurely in expensive systems.</p>
<p>The transition from BRT to light-rail is a last step along one line of progression, but I think there may be two progressions available. There is the regional transportation which starts with simple bus service and graduates to more complex bus service (with BRT and dedicated bus lanes etc.) before converting dedicated bus lanes into light rail - assuming that the growth and ridership supports each successive transition. Then there is the longer range transportation between metropolitan areas which starts with shuttles or express buses and eventually graduates to commuter rail or even high-speed rail. There may even be <a href="http://www.davidjmiller.org/transit-options-in-less-populous-areas/">a step between the express/shuttle phase and the commuter rail phase</a> that can be filled with <a href="http://en.wikipedia.org/wiki/Diesel_multiple_unit">DMU&#8217;s</a>.</p>
<p>If early development incorporated the possibilities of future transit options then it might be easier and less costly to build and maintain transit commensurate with population.</p>
<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/progression-of-transit/#comments">(2 comments)</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.davidjmiller.org/progression-of-transit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ambitious Pronouncement</title>
		<link>http://www.davidjmiller.org/ambitious-pronouncement/</link>
		<comments>http://www.davidjmiller.org/ambitious-pronouncement/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 21:29:47 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[National]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[Al Gore]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.davidjmiller.org/?p=955</guid>
		<description><![CDATA[I&#8217;ve already stated that I believe the goal of using only energy from clean, renewable sources is attainable but I think the Green Prophet might be getting ahead of himself.
{Al Gore} said the goal of producing all of the nation’s electricity from “renewable energy and truly clean, carbon-free sources” within 10 years is not some [...]<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/ambitious-pronouncement/#comments">(6 comments)</a></div>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve already stated that I believe the goal of using only energy from clean, renewable sources is attainable but I think <a href="http://www.nytimes.com/2008/07/18/washington/18gorecnd.html?ex=1374033600&amp;en=ee808b90c1bace5b&amp;ei=5124&amp;partner=permalink&amp;exprod=permalink">the Green Prophet might be getting ahead of himself</a>.</p>
<blockquote><p>{Al Gore} said the goal of producing all of the nation’s electricity from “renewable energy and truly clean, carbon-free sources” within 10 years is not some farfetched vision, although he said it would require fundamental changes in political thinking and personal expectations.</p>
<p>“This goal is achievable, affordable and transformative.”</p></blockquote>
<p>I would love to be proven wrong on this, but I&#8217;m skeptical of the 10 year time-frame. The only real question in my mind is, will Barack Obama endorse this idea before I publish this post?</p>
<p><strong>I guess my personal expectations are among those that he predicted would require fundamental changes.</strong></p>
<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/ambitious-pronouncement/#comments">(6 comments)</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.davidjmiller.org/ambitious-pronouncement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Energy Optimist</title>
		<link>http://www.davidjmiller.org/energy-optimist/</link>
		<comments>http://www.davidjmiller.org/energy-optimist/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 21:32:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[culture]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.davidjmiller.org/?p=949</guid>
		<description><![CDATA[Considering that our homes use much more energy than our cars - it&#8217;s always nice to see improvements in how we can generate or use energy. I was reminded of that when I saw two articles on better/cheaper ways to harness the power of the sun. One would generate power from energy gathered at windows [...]<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/energy-optimist/#comments">Leave a Comment</a></div>]]></description>
			<content:encoded><![CDATA[<p>Considering that our homes use much more energy than our cars - it&#8217;s always nice to see improvements in how we can generate or use energy. I was reminded of that when I saw two articles on better/cheaper ways to harness the power of the sun. One would <a href="http://www.msnbc.msn.com/id/25628993/">generate power from energy gathered at windows</a> rather than needing full solar panels. The other promises the possibility of <a href="http://www.msnbc.msn.com/id/19915895/">printing cheap solar collectors with special ink</a> (no indication of how the enrergy being collected could be stored for use).</p>
<p>The more I think about such technologies the more optimistic I become that human enginuity will eventually allow is to lower our energy usage and raise our energy production from clean and limteless resources such as wind, solar, and gravity (hydro-electric dams which generate power from the force of falling water) to the point that we will no londer need to rely on fossil fuels. Such a transition should also be welcomed by anyone who thinks we have passed peak oil production or who is worried about manmade global warming.</p>
<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/energy-optimist/#comments">Leave a Comment</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.davidjmiller.org/energy-optimist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I Finally Dig Digg</title>
		<link>http://www.davidjmiller.org/i-finally-dig-digg/</link>
		<comments>http://www.davidjmiller.org/i-finally-dig-digg/#comments</comments>
		<pubDate>Tue, 06 May 2008 18:52:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[technology]]></category>

		<category><![CDATA[Digg]]></category>

		<category><![CDATA[Google News]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[Slashdot]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.davidjmiller.org/?p=885</guid>
		<description><![CDATA[When Digg arrived on the web I wrote it off as another Slashdot - nothing wrong with it, but no reason for yet another account to remember. I change my tune today because of the fact that there are no editors deciding what submissions get posted. By itself that&#8217;s no big deal, but I was [...]<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/i-finally-dig-digg/#comments">Leave a Comment</a></div>]]></description>
			<content:encoded><![CDATA[<p>When <a href="http://digg.com">Digg</a> arrived on the web I wrote it off as another <a href="http://slashdot.org">Slashdot</a> - nothing wrong with it, but no reason for yet another account to remember. I change my tune today because of the fact that there are no editors deciding what submissions get posted. By itself that&#8217;s no big deal, but I was trying to get access to a story in the <a href="http://www.wsj.com">Wall Street Journal</a> without paying $80 a year. I learned that you can access full stories when coming from sites like <a href="http://news.google.com">Google News</a> or Digg.</p>
<p>When I couldn&#8217;t find the month-old story on Google News I registered with Digg and submitted the story myself (I had already found the link that leads to an article stub when coming from the sites of mere mortals like myself) - through Digg the link produced instant access to a valuable story.</p>
<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/i-finally-dig-digg/#comments">Leave a Comment</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.davidjmiller.org/i-finally-dig-digg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strengthening Families, One Cell Phone at a Time</title>
		<link>http://www.davidjmiller.org/strengthening-families-one-cell-phone-at-a-time/</link>
		<comments>http://www.davidjmiller.org/strengthening-families-one-cell-phone-at-a-time/#comments</comments>
		<pubDate>Mon, 05 May 2008 04:20:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[life]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[cell phones]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[Laura]]></category>

		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.davidjmiller.org/?p=883</guid>
		<description><![CDATA[Laura made an interesting observation today. She suggested that cell phones might actually make for stronger extended families with nearly ubiquitous features such as free nights and weekends and free long distance as well as not quite universal features like free calls within the network or plans such as T-Mobile&#8217;s MyFaves. Of course that would [...]<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/strengthening-families-one-cell-phone-at-a-time/#comments">Leave a Comment</a></div>]]></description>
			<content:encoded><![CDATA[<p>Laura made an interesting observation today. She suggested that cell phones might actually make for stronger extended families with nearly ubiquitous features such as free nights and weekends and free long distance as well as not quite universal features like free calls within the network or plans such as T-Mobile&#8217;s MyFaves. Of course that would depend on whether people use those features to connect with family members, but the potential is certainly there. I know I have talked with my not-local family members much more since getting my cell phone with many of those family-friendly features.</p>
<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/strengthening-families-one-cell-phone-at-a-time/#comments">Leave a Comment</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.davidjmiller.org/strengthening-families-one-cell-phone-at-a-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Similarity</title>
		<link>http://www.davidjmiller.org/similarity/</link>
		<comments>http://www.davidjmiller.org/similarity/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 03:42:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[meta]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[plugin]]></category>

		<category><![CDATA[site]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.davidjmiller.org/similarity/</guid>
		<description><![CDATA[I have been using Darren&#8217;s Related Posts plugin (DRPP) for a long time. For my purposes it was the best plugin for showing related posts that I had encountered. After a while I decided that I was not completely satisfied with the way that it seemed to favor more recent posts. I developed a new [...]<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/similarity/#comments">Leave a Comment</a></div>]]></description>
			<content:encoded><![CDATA[<p>I have been using Darren&#8217;s Related Posts plugin (DRPP) for a long time. For my purposes it was the best plugin for showing related posts that I had encountered. After a while I decided that I was not completely satisfied with the way that it seemed to favor more recent posts. I developed a new algorithm that I felt would not give preference to newer posts unless they were actually more related.</p>
<p>When I learned that Wordpress would be adding native tag support in version 2.3 I decided that I would create my plugin to work with tags after they arrived. Life got busy so I never worked on the plugin until version 2.5 came out (partly because I wanted to convert the post_meta &#8220;keywords&#8221; from DRPP to tags). I finally buckled down and created my <a title="Similarity Plugin for WordPress" href="http://www.davidjmiller.org/wp-content/uploads/2008/04/similarity.zip">Similarity plugin</a> this week. I have tested it on version 2.3.3 and version 2.5 (I assume it will work with any version of 2.3).</p>
<p>Latest version: 1.1 (May 1, 2008)<br />
This version adds a randomizer in case there are too many posts that are all equally related.</p>
<p>To install it simply unzip the file linked above and save it in your plugins directory under wp-content. In the plugin manager activate the plugin. Settings for the plugin may be altered under the Similarity page of the Options menu (version 2.3) or Settings menu (version 2.5).</p>
<p>Options include:</p>
<ul>
<li>
<ul>
<li>Number of posts to show - this is a maximum, it won&#8217;t invent connections that don&#8217;t exist, set it to 0 (or less) and it will display all matches.</li>
<li>Default Display if no matches - if there are no matches this is what will be displayed, this is not displayed if there are matches, but fewer than the set maximum.</li>
<li>Text and Codes before the list - assuming you want to do a list this is where you would place the &lt;ul&gt; or &lt;ol&gt; You may also place any other code you would like to have preceeding the list.</li>
<li>Text and Codes after the list - this would be the place for &lt;/ul&gt; or &lt;/ol&gt; You may also place any other code you would like to have following the list.</li>
<li>Output template - this would be where you place the &lt;li&gt; tags. There are also 4 template tags you may use (in any configuration you can imagine) to define how the results are displayed
<ul>
<li>{link} - provides a link - equivelent to &lt;a href=&#8221;{url}&#8221;&gt;{title}&lt;/a&gt;</li>
<li>{strength} - outputs the calculated degree of relatedness</li>
<li>{url} is the permalink for the related post</li>
<li>{title} is the title for the related post</li>
</ul>
</li>
</ul>
</li>
</ul>
<p>The plugin allows for two function calls anywhere in your page templates (both use the same options):</p>
<ul>
<li>
<ul>
<li>&lt;?php sim_by_tag(); ?&gt; - determines similarity based on the tags applied to the posts</li>
<li>&lt;?php sim_by_cat(); ?&gt; - determines similarity based on the categories assigned to the posts</li>
</ul>
</li>
</ul>
<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/similarity/#comments">Leave a Comment</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.davidjmiller.org/similarity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bob Barr</title>
		<link>http://www.davidjmiller.org/bob-barr/</link>
		<comments>http://www.davidjmiller.org/bob-barr/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 19:50:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[politics]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[national candidates]]></category>

		<guid isPermaLink="false">http://www.davidjmiller.org/bob-barr/</guid>
		<description><![CDATA[Unless you are an active participant in the Libertarian Party, this is probably the first and last time you will hear that Bob Barr is exploring a run for President in 2008. Why do I bother to  mention it - because I was bored.
I got an email as part of an email list I [...]<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/bob-barr/#comments">(6 comments)</a></div>]]></description>
			<content:encoded><![CDATA[<p>Unless you are an active participant in the Libertarian Party, this is probably the first and last time you will hear that <a href="http://www.bobbarr2008.com/">Bob Barr is exploring a run for President</a> in 2008. Why do I bother to  mention it - because I was bored.</p>
<p>I got an email as part of an email list I didn&#8217;t know existed with the announcement about Mr. Barr. As soon as I located the way to unsubscribe I visited the campaign website. I decided to write about it because of how familiar some of the features were - they looked like they had been lifted off of the Ron Paul website. Some of the widgets he had looked like leftovers from the Mike Huckabee website. It turns out that the firm that designed Bob Barr&#8217;s site also designed Ron Paul&#8217;s site. (I have no information on who designed the Huckabee website.)</p>
<p>Unless Obama is convicted in October of having McCain assassinated in September there is no way we will be hearing about Barr in November. If he, or any other third party candidate, gets into any debates he will be largely ignored as every minor candidate is (as determined by the media) during each debate where they are allowed a backstage pass - I mean a place at the debate.</p>
<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/bob-barr/#comments">(6 comments)</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.davidjmiller.org/bob-barr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Have Your Say</title>
		<link>http://www.davidjmiller.org/have-your-say/</link>
		<comments>http://www.davidjmiller.org/have-your-say/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 22:04:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[politics]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[candidates]]></category>

		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.davidjmiller.org/have-your-say/</guid>
		<description><![CDATA[At the blogger briefing this morning with Mark Shurtleff I was reminded of why I believe that every public official ought to have a blog of some sort. Mark started by talking about how important he things that transparency in government is and how he has used his time in office to try to make [...]<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/have-your-say/#comments">Leave a Comment</a></div>]]></description>
			<content:encoded><![CDATA[<p>At the blogger briefing this morning with Mark Shurtleff I was reminded of why I believe that every public official ought to have a blog of some sort. Mark started by talking about how important he things that transparency in government is and how he has used his time in office to try to make more information available to citizens and help citizens work with their government - specifically with law enforcement (he is the AG after all).</p>
<p>Later, the discussion began to focus on blogs and media and I realized that running a blog as an elected official amounts to a certain degree of personal transparency. It indicates a willingness to put yourself out there on record where others can challenge you through comments and other responses. It also provides original source information about your positions where you can explain yourself without a media filter. This can prove very beneficial to any honest public official because anyone who is taking the time to look will be able to see how well you do at sticking to principles or how thoughtful you are in correcting a mistaken opinion as you gain more information.</p>
<p>For those who would say anything to get elected, that inconsistency would become apparent quickly when they blatantly ignore the positions they espoused on the campaign trail or else offer up lame excuses for changing their positions.</p>
<p>Of course blogging politicians will not solve all our problems, and those who do blog are not all perfect, but that willingness to leave a lasting trail and be held accountable is definitely suggestive of a good candidate and a good public servant.</p>
<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/have-your-say/#comments">Leave a Comment</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.davidjmiller.org/have-your-say/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Old Goals, New Goals</title>
		<link>http://www.davidjmiller.org/old-goals-new-goals/</link>
		<comments>http://www.davidjmiller.org/old-goals-new-goals/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 05:10:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[life]]></category>

		<category><![CDATA[meta]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[goals]]></category>

		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://www.davidjmiller.org/old-goals-new-goals/</guid>
		<description><![CDATA[I have made a goal ever six months for the last couple of years to review every talk from general conference before the next general conference. I have to make the goal anew each conference because each time I fail - until now. Thanks to my introduction to ScriptureCast I reviewed the final talk from [...]<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/old-goals-new-goals/#comments">Leave a Comment</a></div>]]></description>
			<content:encoded><![CDATA[<p>I have made a goal ever six months for the last couple of years to review every talk from general conference before the next general conference. I have to make the goal anew each conference because each time I fail - until now. Thanks to my introduction to <a href="http://www.scripturecast.net">ScriptureCast</a> I reviewed the final talk from the October 2007 conference this morning. ScriptureCast allows you to create custom podcasts from the scriptures (and the last conference or two) where you set the starting point and completion date and it generates a podcast for you. They don&#8217;t have the Bible but I hope they are working to add it - though I have no information about whether they are or not. it&#8217;s nice to finally meet that goal - just in time to start over again (as soon as this week&#8217;s conference gets added).</p>
<p>I have been trying, with pretty good success, to be consistent at writing here. I had hope of ensuring that my blog would be consistent enough to hold the interest of those who read it, and attract responses to continue refining my thinking. At one point I had an average of more than 2 comments for every post on the blog. That may not sound like much to some people, but considering the large number of posts from when I started the blog where there was nobody to respond I felt pretty good about that. Then I went through and added something above 100 posts from my earlier blogging and the comment count was again well below the 2:1 ratio I had achieved - I&#8217;m almost back to that ration thanks to much feedback from a half a dozen regular readers.</p>
<p>I have recently recognized that I have been holding back somewhat because of that relatively arbitrary goal (the 2:1 comment ratio). I have avoided writing about things that don&#8217;t feel very current or likely to generate some interest. I have decided that being picky is not my strong suit and I would like to make more strides on another goal that I had made - to go through all the founding documents (especially the Federalist Papers). I have decided to push for two posts per day until I achieve that goal - one covering Federalist papers, and another like what I have been posting regularly (that way I won&#8217;t put off studying one of the Federalist papers just because I saw something interesting to write. Hopefully that study will make my other writing and thinking deeper and more grounded in principle.</p>
<p>Wish me luck.</p>
<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/old-goals-new-goals/#comments">Leave a Comment</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.davidjmiller.org/old-goals-new-goals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Straight Party Tickets</title>
		<link>http://www.davidjmiller.org/straight-party-tickets/</link>
		<comments>http://www.davidjmiller.org/straight-party-tickets/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 02:57:51 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[politics]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[civic participation]]></category>

		<category><![CDATA[parties]]></category>

		<category><![CDATA[voting machines]]></category>

		<guid isPermaLink="false">http://www.davidjmiller.org/straight-party-tickets/</guid>
		<description><![CDATA[The only argument that I can imagine in favor of the straight party option on a ballot is that someone might accidentally vote for the wrong candidate when they mean to vote for candidates from a single party. This is where technology can help us. Since we have already moved to touch-screen voting machines we could change the straight party selection so that the straight party selection would make the candidates from our chosen party stand out but the voter would still be expected to select the individual candidates for their votes to be cast in each race.<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/straight-party-tickets/#comments">(2 comments)</a></div>]]></description>
			<content:encoded><![CDATA[<p>While thinking about the importance of voting my mind led me back to a personal belief that <a href="http://www.davidjmiller.org/reactions-to-voting/">voting a straight party ticket with one mark is a bad thing</a> for government. I have nothing against someone choosing to cast all their votes for one party, but they should do so for each candidate - parties are not supposed to run the government, elected individuals are.</p>
<p>The only argument that I can imagine in favor of the straight party option on a ballot is that someone might accidentally vote for the wrong candidate when they mean to vote for candidates from a single party. Imagine that they vote D, D, D, D, D, D, R, D where that R was a candidate for the school board that they accidentally mixed up the name since there was less advertising for that race.</p>
<p>This is where technology can help us. Since we have already moved to touch-screen voting machines (here in Utah as well as many other places) we could change the straight party selection so that instead of casting our votes for us that selection would make the candidates from our chosen party stand out (change color, larger font - there are plenty of options) but the voter would still be expected to select the individual candidates for their votes to be cast in each race.</p>
<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/straight-party-tickets/#comments">(2 comments)</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.davidjmiller.org/straight-party-tickets/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
