<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Zion Chronicle &#187; Local</title>
	<atom:link href="http://www.davidjmiller.org/category/politics/local/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidjmiller.org</link>
	<description>Recording Bits and Pieces of Heaven in Theory and Practice</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:41:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Walking the Walk</title>
		<link>http://www.davidjmiller.org/2009/walking-the-walk/</link>
		<comments>http://www.davidjmiller.org/2009/walking-the-walk/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 02:52:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[civic participation]]></category>
		<category><![CDATA[Davis County]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://www.davidjmiller.org/?p=1883</guid>
		<description><![CDATA[Anyone who has read here for any length of time knows how willing I am to talk about political issues (just look through the history if you&#8217;re new here &#8211; or visit Pursuit of Liberty where my political writing is now concentrated). Starting in the latter part of 2008 I decided it was time to [...]<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/2009/walking-the-walk/#comments">Leave a Comment</a></div>]]></description>
			<content:encoded><![CDATA[<p>Anyone who has read here for any length of time knows how willing I am to talk about political issues (just look through the history if you&#8217;re new here &#8211; or visit <a href="http://www.pursuit-of-liberty.com/">Pursuit of Liberty</a> where my political writing is now concentrated). Starting in the latter part of 2008 I decided it was time to do more than talk about political issues I have been working with my state representative and communicating with various officers of the Davis County Republican Party and have now decided to run for Davis County Republican Party Treasurer. I invite all readers who are Davis County Republicans to vote for me at the party organizing convention in 8 weeks. If you know any Davis County Republicans who do not read this blog (there should be at least 10,000 of them) please invite them to support me as well.</p>
<p>Anyone who wants more information about my candidacy is invited to visit <a href="http://www.votedavidmiller.com">my campaign website</a>.</p>
<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/2009/walking-the-walk/#comments">Leave a Comment</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.davidjmiller.org/2009/walking-the-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting Record</title>
		<link>http://www.davidjmiller.org/2009/voting-record/</link>
		<comments>http://www.davidjmiller.org/2009/voting-record/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 18:44:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[political figures]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.davidjmiller.org/?p=1863</guid>
		<description><![CDATA[Voting Record will allow recording of votes cast for display and reference purposes. Elected officials can record and display their votes and citizens can track and display the votes of an elected official they follow. Latest Version: 2.0 (March 16, 2009) Display templates are introduced here giving you total flexibility in deciding what to display. [...]<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/2009/voting-record/#comments">(12 comments)</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davidjmiller.org/wp-content/uploads/2009/02/voting-record.zip">Voting Record</a> will allow recording of votes cast for display and reference purposes. Elected officials can record and display their votes and citizens can track and display the votes of an elected official they follow.</p>
<blockquote><p>Latest Version: 2.0 (March 16, 2009)</p>
<p>Display templates are introduced here giving you total flexibility in deciding what to display. There is one set of template settings for recent votes and another for search results. Each template is made up of a header, a footer, and an item template. Template tags are used to display the variables specific to each recorded vote such as the vote cast or the vote description. There is also a setting for what to display when no votes are returned in the recent votes and another setting for when no votes are returned in a search.</p></blockquote>
<p>Votes are entered on a dashboard widget:</p>
<p><img class="aligncenter size-full wp-image-1866" title="Vote Record Dashboard Widget" src="http://www.davidjmiller.org/wp-content/uploads/2009/02/vrdw.jpg" alt="Vote Record Dashboard Widget" width="566" height="362" /></p>
<p>A vote management page is available from the posts menu:</p>
<p><img class="size-full wp-image-1867 alignnone" title="Manage Recorded Votes" src="http://www.davidjmiller.org/wp-content/uploads/2009/02/vrpm.jpg" alt="Manage Recorded Votes" width="144" height="163" /></p>
<p>Recent votes are shown by adding &lt;?php recent_votes(); ?&gt; in your theme templates. You can show a search votes form by using the shortcode [ SEARCH-VOTES ] on a page or post. Options for Voting Record include:</p>
<ul>
<li>The option to specify a primary voter (if most or all of the votes being tracked are from one person).</li>
<li>The option to specify header text/code for the recent vote list.</li>
<li>How many recent votes to show &#8211; limited by number of votes or number of days.</li>
<li>What to show before a list of recent votes and what to show before a list of search results.</li>
<li>What to display at the end of a list of recent votes and what to display at the end of a list of search results.</li>
<li>The format for displaying your recent votes or search results lists, including which pieces of information to show.</li>
<li>What to display when no recent votes are returned or when a search comes up empty.</li>
</ul>
<p>To install it simply unzip the file linked above and save it in your plugins directory under wp-content. In the plugin manager activate the plugin. Settings for the plugin may be altered under the Voting Record page of the Options menu (version 2.3) or Settings menu (version 2.5 or later).</p>
<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/2009/voting-record/#comments">(12 comments)</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.davidjmiller.org/2009/voting-record/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Cleaning Up</title>
		<link>http://www.davidjmiller.org/2008/cleaning-up/</link>
		<comments>http://www.davidjmiller.org/2008/cleaning-up/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 21:43:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.davidjmiller.org/?p=1237</guid>
		<description><![CDATA[I&#8217;ve been working on a blog for Becky Edwards, my state representative, that she wants to use to communicate with constituents. As part of that I have been looking at themes and plugins to help implement the features she is looking for. That led me to Subscribe2 which offers email subscription functionality through the blog. [...]<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/2008/cleaning-up/#comments">(8 comments)</a></div>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on a <a href="http://www.utahbecky.com">blog for Becky Edwards</a>, my state representative, that she wants to use to communicate with constituents. As part of that I have been looking at themes and plugins to help implement the features she is looking for. That led me to <a href="http://subscribe2.wordpress.com/">Subscribe2</a> which offers email subscription functionality through the blog. I have decided to try that out in place of feedblitz and see how it works. I figure it will be easier to tend on my own site.</p>
<p>I&#8217;m hoping that it is a positive experience for my few subscribers.</p>
<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/2008/cleaning-up/#comments">(8 comments)</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.davidjmiller.org/2008/cleaning-up/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>My Utah Lake Perspective</title>
		<link>http://www.davidjmiller.org/2008/my-utah-lake-perspective/</link>
		<comments>http://www.davidjmiller.org/2008/my-utah-lake-perspective/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 17:49:14 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Utah County]]></category>
		<category><![CDATA[Utah Lake]]></category>

		<guid isPermaLink="false">http://www.davidjmiller.org/?p=1078</guid>
		<description><![CDATA[I obviously ruffled the feathers of one commenter when I wrote a post in support of a bridge over Utah Lake. He argues that those who want a lake bridge hate the lake and that we should instead be working to restore the lake to its natural beauty. I argue that building a bridge and [...]<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/2008/my-utah-lake-perspective/#comments">(3 comments)</a></div>]]></description>
			<content:encoded><![CDATA[<p>I obviously ruffled the feathers of one commenter when I wrote a post <a href="http://www.davidjmiller.org/2008/advocating-a-utah-lake-bridge/">in support of a bridge over Utah Lake</a>. He argues that those who want a lake bridge hate the lake and that we should instead be working to restore the lake to its natural beauty. I argue that building a bridge and restoring the lake are nearly independent issues and to that end I decided to share my position on what we should do to restore the lake.</p>
<p>First, I think that Utah Lake would be a great natural resource for the county and the state if it were restored. In its present condition it is little more than a big puddle interrupting our transportation and growth.</p>
<p>There are currently <a href="http://www.junesuckerrecovery.org/pdfs/june24.pdf">efforts to rid the lake of the carp</a> that were introduced to the lake a century ago. I believe that is a crucial step to improving the beauty of the lake and I think the Department of Wildlife Resources should take every possible step to make that happen &#8211; some suggestions they could consider include offering a bounty to fishermen for every carp caught (and kept), making it illegal to release carp (<a href="http://wildlife.utah.gov/guidebooks/2008_fishing/2008_fishing.pdf">like they have with burbot</a>), or even trying to <a href="http://en.wikipedia.org/wiki/Carp#As_a_Sport_Fish">host a tournament for carp fishing</a> as Texas has done. I&#8217;m not sure what the effects on other animals and plants of the ecosystem would be if they try poisoning the carp (<a href="http://en.wikipedia.org/wiki/Utah_Lake#Carp">as has been suggested</a>).</p>
<p>When the carp have been contained we should be able to reintroduce cutthroat trout and nurse the June sucker populations back to sustainable levels. This would both improve the beauty of the lake, and increase the opportunities for tourism and recreational use of this natural resource.</p>
<p>None of this depends, or is hindered, by a lake bridge as far as I can see. Some have even argued that <a href="http://deseretnews.com/dn/view/0,1249,595111357,00.html">a lake bridge could be a toll road</a> and that the tolls could be used to fund other lake improvements. The only conjunction I can see between the two issues is that the specific placement of a bridge might influence the recreational activities available on the lake.</p>
<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/2008/my-utah-lake-perspective/#comments">(3 comments)</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.davidjmiller.org/2008/my-utah-lake-perspective/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Followup on City Council Pay</title>
		<link>http://www.davidjmiller.org/2008/followup-on-city-council-pay/</link>
		<comments>http://www.davidjmiller.org/2008/followup-on-city-council-pay/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 16:05:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[Lehi]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[public service]]></category>

		<guid isPermaLink="false">http://www.davidjmiller.org/?p=1008</guid>
		<description><![CDATA[Back in May I asked a question about attitudes regarding compensation for elected officials at the city level. I promised to write my conclusions in a followup and now I find that I never did that. My conclusion was that the issue deserved study in Lehi as the city grows so fast, that it should [...]<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/2008/followup-on-city-council-pay/#comments">Leave a Comment</a></div>]]></description>
			<content:encoded><![CDATA[<p>Back in May I asked a question about attitudes regarding compensation for elected officials at the city level. <a href="http://www.davidjmiller.org/2008/increasing-city-council-pay/">I promised to write my conclusions in a followup</a> and now I find that I never did that. My conclusion was that the issue deserved study in Lehi as the city grows so fast, that it should be done with lots of public input, and that the original request seemed very generous, especially for the mayor. Today I <a href="http://www.heraldextra.com/content/view/275583/17/">read in the Daily Herald</a>:</p>
<blockquote><p>Lehi officials are looking for public input on a proposal to increase their own salaries as much as several hundred dollars a month.</p>
<p>In May, Mayor Howard Johnson asked the council to triple his salary to a total of $51,000 a year, and to give themselves a raise too. At that time Council members instructed staff to form a committee of former council members to give a recommendation on salaries.</p>
<p>On Tuesday, Lehi city attorney Ken Rushton said the committee had met and had recommended raising Council salaries from $750 to $1,000 a month, and the mayor&#8217;s salary from $1,000 a month to $1,500.</p>
<p>In addition, the committee felt Council members should receive another $200 a month as a travel expense stipend, and the mayor an additional $500 per month.</p></blockquote>
<p>So far I think the council has done a good job of addressing this issue. They have avoided any attempt to push for the large increases that the mayor suggested and in fact there is at least one council member who even believes that they should be reimbursed for travel rather than having stipends. (I would go one step further and have reimbursements with a cap &#8211; per trip and/or per month or year.) They have also done a good job so far of making the process open and inviting public input.</p>
<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/2008/followup-on-city-council-pay/#comments">Leave a Comment</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.davidjmiller.org/2008/followup-on-city-council-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Mandates Are Not Optional</title>
		<link>http://www.davidjmiller.org/2008/when-mandates-are-not-optional/</link>
		<comments>http://www.davidjmiller.org/2008/when-mandates-are-not-optional/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 15:28:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Bountiful]]></category>
		<category><![CDATA[Davis County]]></category>
		<category><![CDATA[Davis County Clipper]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.davidjmiller.org/when-mandates-are-not-optional/</guid>
		<description><![CDATA[I generally do not favor government action that places a mandate on citizens. I don&#8217;t believe that it is the place of government to decide whether citizens should recycle or not, but if the options are between mandatory recycling and no recycling option after the citizens have overwhelmingly favored optional recycling it makes sense for [...]<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/2008/when-mandates-are-not-optional/#comments">(6 comments)</a></div>]]></description>
			<content:encoded><![CDATA[<p>I generally do not favor government action that places a mandate on citizens. I don&#8217;t believe that it is the place of government to decide whether citizens should recycle or not, but if the options are between mandatory recycling and no recycling option after the citizens have overwhelmingly favored optional recycling it makes sense for the city to choose mandatory recycling. This appears to be <a href="http://www.clippertoday.com/default.asp?smenu=1&amp;sdetail=27951&amp;wpage=1&amp;sc=1005&amp;hn=clippertoday&amp;he=.com">the case in Bountiful</a>.</p>
<blockquote><p>The motion to proceed from Council member Beth Holbrook rescinded the &#8220;opt-in&#8221; proposal passed May 27.</p>
<p>Reasons cited were a change by Allied Systems, the previously chosen provider. It wanted a guaranteed minimum participation level and a four-year contract, and would start charging the city to maintain the 200 West recycling bins, at an estimated cost of $30,000-$35,000 each year.</p></blockquote>
<p>With a  price-tag of $3 per month I don&#8217;t think we&#8217;ll see too much protest over this. Of course my position might be affected by the fact that I have lived with mandatory recycling in Lehi for a few years and I liked it. We generally had more recyclable trash than we did regular garbage so I thought the service was very worthwhile.</p>
<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/2008/when-mandates-are-not-optional/#comments">(6 comments)</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.davidjmiller.org/2008/when-mandates-are-not-optional/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Advocating a Utah Lake Bridge</title>
		<link>http://www.davidjmiller.org/2008/advocating-a-utah-lake-bridge/</link>
		<comments>http://www.davidjmiller.org/2008/advocating-a-utah-lake-bridge/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 16:14:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Daily Herald]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Utah County]]></category>
		<category><![CDATA[Utah Lake]]></category>

		<guid isPermaLink="false">http://www.davidjmiller.org/?p=959</guid>
		<description><![CDATA[One of the things that is good about Editorial boards is that when they are right about something they usually do a good job of defining and defending their position and they have the power of the press at their disposal. (One of the problems is that they have all those advantages when they are [...]<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/2008/advocating-a-utah-lake-bridge/#comments">(19 comments)</a></div>]]></description>
			<content:encoded><![CDATA[<p>One of the things that is good about Editorial boards is that when they are right about something they usually do a good job of defining and defending their position and they have the power of the press at their disposal. (One of the problems is that they have all those advantages when they are wrong too.) A great example of that is the Daily Herald Editors <a href="http://www.heraldextra.com/content/view/273855/57/">putting the issue of a bridge over Utah Lake in perspective</a>.</p>
<blockquote><p>Local pressure groups are lining up to fight even thinking about the possibility of a bridge across Utah Lake. They might as well protest the heat of a Utah Valley summer. It’s inevitable that some kind of passage will be forged over the lake in coming years, and the most productive course would be to find the best feasible alternative that will serve the widest number of people.</p></blockquote>
<p>When my close interest in the transportation issues of Utah County began, the idea of a lake bridge seemed like a distant possibility &#8211; something that might happen in 20 or 30 years if at all. Years of living there and following the issues easily have me convinced that the question of <strong>if</strong> a bridge should be built is short-sighted, the only real questions to answer are <strong>where</strong>, <strong>when</strong>, and <strong>how</strong> to do the job right.</p>
<p>No comprehensive plan to meet the growing transportation needs of Utah County can fail to include some route across the lake. Anyone who wants to delay or minimize a lake bridge had better approach their goal through community planning and business development in Cedar Valley. Only by lowering the overwhelming incentives to travel between that growing area and the established communities on the east side of the lake will allow for a more leisurely approach to designing the bridge that will still become necessary at some point in the future for economic and quality of life reasons.</p>
<p>One nice change in their rhetoric is that they no longer appear to lay the blame for this issue at the feet of Lehi City &#8211; <a href="http://www.davidjmiller.org/2008/re-growth-will-force-a-lake-bridge/">like they did only 2 months ago</a>.</p>
<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/2008/advocating-a-utah-lake-bridge/#comments">(19 comments)</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.davidjmiller.org/2008/advocating-a-utah-lake-bridge/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Increasing City Council Pay</title>
		<link>http://www.davidjmiller.org/2008/increasing-city-council-pay/</link>
		<comments>http://www.davidjmiller.org/2008/increasing-city-council-pay/#comments</comments>
		<pubDate>Tue, 20 May 2008 03:25:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[Lehi]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[public service]]></category>

		<guid isPermaLink="false">http://www.davidjmiller.org/?p=897</guid>
		<description><![CDATA[The news that our mayor asked city council to raise his pay and theirs got me thinking about this issue more closely than I&#8217;ve ever thought about it before. It makes sense that it would be a sensitive issue, but even in the private sector I&#8217;m a bit leery of giving someone the power to [...]<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/2008/increasing-city-council-pay/#comments">(6 comments)</a></div>]]></description>
			<content:encoded><![CDATA[<p>The news that <a href="http://www.heraldextra.com/content/view/266823/17/">our mayor asked city council to raise his pay and theirs</a> got me thinking about this issue more closely than I&#8217;ve ever thought about it before. It makes sense that it would be a sensitive issue, but even in the private sector I&#8217;m a bit leery of giving someone the power to set their own level of compensation with money from other people. Congress is a good example of the abuse of this power as they have set a system of automatic pay increases (every year as I recall) unless they take action to prevent the pay increase.</p>
<p>I&#8217;m not accusing our city council of anything even remotely like that but I wanted to see if anyone had any thoughts or experience with this type of issue that might help shape my position. I&#8217;m trying to balance fair compensation with maintaining the integrity of the public service aspect of serving in city government as an elected officer. I&#8217;ll share my position after I firm it up a bit. I plan to be talking with Johnny Revill (a member of our city council) about the issue since he lives near me.</p>
<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/2008/increasing-city-council-pay/#comments">(6 comments)</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.davidjmiller.org/2008/increasing-city-council-pay/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Re: Growth Will Force a Lake Bridge</title>
		<link>http://www.davidjmiller.org/2008/re-growth-will-force-a-lake-bridge/</link>
		<comments>http://www.davidjmiller.org/2008/re-growth-will-force-a-lake-bridge/#comments</comments>
		<pubDate>Thu, 15 May 2008 17:46:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Daily Herald]]></category>
		<category><![CDATA[Lehi]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Utah County]]></category>

		<guid isPermaLink="false">http://www.davidjmiller.org/?p=893</guid>
		<description><![CDATA[It must be nice to be paid to publish your opinions &#8211; especially when there is nobody to dispute your position. With the power of the press you get to proclaim who is right and who is wrong, and you get to make your living taking the time to make a considered opinion not only [...]<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/2008/re-growth-will-force-a-lake-bridge/#comments">(3 comments)</a></div>]]></description>
			<content:encoded><![CDATA[<p>It must be nice to be paid to publish your opinions &#8211; especially when there is nobody to dispute your position. With the power of the press you get to proclaim who is right and who is wrong, and you get to make your living taking the time to make a considered opinion not only about the right answer to current issues, but also to the best way to sell that position without regard to the truth. Such an attitude appears to be the driving force behind the Editorial Board of the Provo Daily Herald (DHEB) as <a href="http://www.heraldextra.com/content/view/266070/57/">they criticize Lehi city</a> for what they see as the inevitability of a bridge across Utah Lake.</p>
<p>Using little more than their own words and logic from that one editorial it is clear that they are using Lehi as a scapegoat on an issue that is uncomfortable but which has no real villain.</p>
<p>Based on their words, only 17% of wage earners in Cedar Valley will be heading north for work in 2040. Would those headed East be very excited to drive to 2100 N in Lehi to travel to Provo/Orem just because it is a full freeway instead of a 6 or 8 lane arterial road (which it will undoubtedly be by 2040)?</p>
<p>The DHEB argues that there are &#8220;a dozen east-west corridors of five to seven lanes each&#8221; in Salt Lake County and only two in Utah County. If we compare apples to apples then we must recognize that the &#8220;measly two-lane compromise that Lehi forced on Utah County&#8221; is actually a 4 lane road (two lanes each direction) and will likely be at least 6 lanes within 15 years. That&#8217;s respectable compared to the 5 &#8211; 7 lane roads in Salt Lake County they are comparing it to as well as the 6 or 8 lane freeway that it is replacing. In addition, this compromise should be built in under 5 years rather than the 2100 N freeway which would not even be started for nearly 10 years. This early increase in capacity should allow for Main Street in Lehi to receive a long overdue widening as well so we could have an extra 10 east/west lanes within 15 years (not counting the 4 lanes at 1000 S. in Lehi). Between main street, 2100 N, and 1000 S, Lehi will have at least 14 east-west lanes for travel on the west side of I-15 &#8211; you could hardly expect more form a single city.</p>
<p>Do I expect that 14 lanes would be able to handle the traffic from 1/4 Million people expected to be in Cedar Valley? No. The real limitation on east-west travel in the county is that we have a lake spanning most of our north-south distance between our east and west side communities &#8211; why should the DHEB blame that on Lehi? The only possible solutions to that problem are a bridge over the lake or else a reduction in the necessity of east-west travel. Even the DHEB wording that this &#8220;will only hasten the construction of an east-west bridge across Utah Lake&#8221; is a reminder that such a bridge is a matter of when more than if. Is there any extra environmental impact if it is built 5 years earlier rather than 5 years later?</p>
<p>I find it ironic that it is the Mayor of Lehi, and not the DHEB, that has been talking for years about the need for a Cedar Valley highway (that DHEB is now calling an inevitability) and a lake bridge.</p>
<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/2008/re-growth-will-force-a-lake-bridge/#comments">(3 comments)</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.davidjmiller.org/2008/re-growth-will-force-a-lake-bridge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Outstanding News</title>
		<link>http://www.davidjmiller.org/2008/outstanding-news/</link>
		<comments>http://www.davidjmiller.org/2008/outstanding-news/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 02:07:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Lehi]]></category>
		<category><![CDATA[Mountain View Corridor]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.davidjmiller.org/?p=872</guid>
		<description><![CDATA[The news today that UDOT puts Lehi freeway on hold is incredible. Teri Newell of UDOT said the state agency, hearing concerns from Lehi, had agreed to cut in half the width of the road, going from 680 feet wide to something closer to 350 feet wide. That plan will preserve a corridor wide enough [...]<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/2008/outstanding-news/#comments">Leave a Comment</a></div>]]></description>
			<content:encoded><![CDATA[<p>The news today that <a href="http://www.heraldextra.com/content/view/263366/17/">UDOT puts Lehi freeway on hold</a> is incredible.</p>
<blockquote><p>Teri Newell of UDOT said the state agency, hearing concerns from Lehi, had agreed to cut in half the width of the road, going from 680 feet wide to something closer to 350 feet wide.</p>
<p>That plan will preserve a corridor wide enough to build a freeway if necessary, but beyond that, all bets are essentially off the table.</p>
<p>Newell said that &#8220;if&#8221; a freeway ever needs to be built &#8212; and that word alone represents a change in tone &#8212; UDOT has now agreed that negotiations must begin again at some future date . . . Instead of planning for a freeway now, a new east-west connector at 2100 North will be built as soon as possible, with two lanes and traffic signals in each direction.</p></blockquote>
<p>I knew that the city officials had not given up on finding a resolution, and the article makes it clear that they still want to see a 2100 North freeway removed from the table of future possibilities, but I really had not expected that they would be able to make even this much progress with UDOT.</p>
<p>An east-west connector being built soon will do much more good for north-west Utah county than 10 more years of wrangling over the alignment without building anything. Combined with the east-west connector on 1000 South (where construction should begin sometime next year) we will have nearly the equivalent of a new east-west freeway, and 3 east-west routes (1000 S, Main, and 2100 N) through Lehi in 5 years rather than 10 more years of talk and gridlock &#8211; which is what we would have had before even if Lehi had not opposed the 2100 North freeway.</p>
<p>Kudos to the Lehi City officials who continued to advance the city&#8217;s interests in the face of long odds.</p>
<div class="tantan-getcomments"><a href="http://www.davidjmiller.org/2008/outstanding-news/#comments">Leave a Comment</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.davidjmiller.org/2008/outstanding-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
