<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Power Struggle</title>
	<atom:link href="http://www.davidjmiller.org/2007/power-struggle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidjmiller.org/2007/power-struggle/</link>
	<description>Recording Bits and Pieces of Heaven in Theory and Practice</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:18:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: David Miller &#187; Blog Archive &#187; No Good Delegate Answer for DNC</title>
		<link>http://www.davidjmiller.org/2007/power-struggle/comment-page-1/#comment-7551</link>
		<dc:creator>David Miller &#187; Blog Archive &#187; No Good Delegate Answer for DNC</dc:creator>
		<pubDate>Wed, 20 Feb 2008 21:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjmiller.org/power-struggle/#comment-7551</guid>
		<description>[...] First - any delegate seating will undermine the authority of the party to affect the primary schedule (that power struggle is what started this whole mess). [...]</description>
		<content:encoded><![CDATA[<p>[...] First &#8211; any delegate seating will undermine the authority of the party to affect the primary schedule (that power struggle is what started this whole mess). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Miller » Blog Archive &#187; Many Primary Ideas</title>
		<link>http://www.davidjmiller.org/2007/power-struggle/comment-page-1/#comment-5229</link>
		<dc:creator>David Miller » Blog Archive &#187; Many Primary Ideas</dc:creator>
		<pubDate>Wed, 21 Nov 2007 06:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjmiller.org/power-struggle/#comment-5229</guid>
		<description>[...] ideas for how we can fix our primary election process. They range from a lottery system proposed in comments and a post earlier on my site to more authoritative proposals such as rotating regional primaries [...]</description>
		<content:encoded><![CDATA[<p>[...] ideas for how we can fix our primary election process. They range from a lottery system proposed in comments and a post earlier on my site to more authoritative proposals such as rotating regional primaries [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Miller » Blog Archive &#187; Bowling for Primaries</title>
		<link>http://www.davidjmiller.org/2007/power-struggle/comment-page-1/#comment-2131</link>
		<dc:creator>David Miller » Blog Archive &#187; Bowling for Primaries</dc:creator>
		<pubDate>Tue, 18 Sep 2007 01:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjmiller.org/power-struggle/#comment-2131</guid>
		<description>[...] have been thinking about the comments by Bradley when I wrote about the primary election power struggle between the states and the parties. Last [...]</description>
		<content:encoded><![CDATA[<p>[...] have been thinking about the comments by Bradley when I wrote about the primary election power struggle between the states and the parties. Last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.davidjmiller.org/2007/power-struggle/comment-page-1/#comment-1887</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 05 Sep 2007 04:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjmiller.org/power-struggle/#comment-1887</guid>
		<description>I am interested to see the outcome there as well. If Florida wins the showdown it might change the environment so that places like New Hampshire and Iowa are willing to accept a new system, especially considering that the chances are pretty good that they would be among the states with the highest participation among their residents and thus they would be likely to remain near the front of the nominating calendar under such a lottery system.</description>
		<content:encoded><![CDATA[<p>I am interested to see the outcome there as well. If Florida wins the showdown it might change the environment so that places like New Hampshire and Iowa are willing to accept a new system, especially considering that the chances are pretty good that they would be among the states with the highest participation among their residents and thus they would be likely to remain near the front of the nominating calendar under such a lottery system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradley Ross</title>
		<link>http://www.davidjmiller.org/2007/power-struggle/comment-page-1/#comment-1885</link>
		<dc:creator>Bradley Ross</dc:creator>
		<pubDate>Wed, 05 Sep 2007 02:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjmiller.org/power-struggle/#comment-1885</guid>
		<description>Enforcing the schedule will only work if the major parties really buy into it. For it to work, it would require some states, like New Hampshire, to change their laws that specify their order in the primary calendar. 

I&#039;ll be curious to see how the showdown goes with Florida this year on this exact subject. Will Florida win, or will the DNC?</description>
		<content:encoded><![CDATA[<p>Enforcing the schedule will only work if the major parties really buy into it. For it to work, it would require some states, like New Hampshire, to change their laws that specify their order in the primary calendar. </p>
<p>I&#8217;ll be curious to see how the showdown goes with Florida this year on this exact subject. Will Florida win, or will the DNC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.davidjmiller.org/2007/power-struggle/comment-page-1/#comment-1875</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 04 Sep 2007 19:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjmiller.org/power-struggle/#comment-1875</guid>
		<description>I think you have some good metrics there. I might add percentage of eligible voters who participated in the primary elections previously and it might even be useful to consider participation in local and state elections as part ofthe equation.

I share your interest in weighting the formula to favor smaller states because I think it levels the playing field for the candidates and gives them the opportunity to meet the voters more individually rather than relying on money and advertising. I also agree that there would be opposition to that. If that were not part of the formula we might find that smaller states tend to be more participatory anyway so that there would be no need to factor that into the lottery formula.

Any ideas on how to promote and enforce such a lottery if we could nail down a formula?</description>
		<content:encoded><![CDATA[<p>I think you have some good metrics there. I might add percentage of eligible voters who participated in the primary elections previously and it might even be useful to consider participation in local and state elections as part ofthe equation.</p>
<p>I share your interest in weighting the formula to favor smaller states because I think it levels the playing field for the candidates and gives them the opportunity to meet the voters more individually rather than relying on money and advertising. I also agree that there would be opposition to that. If that were not part of the formula we might find that smaller states tend to be more participatory anyway so that there would be no need to factor that into the lottery formula.</p>
<p>Any ideas on how to promote and enforce such a lottery if we could nail down a formula?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradley Ross</title>
		<link>http://www.davidjmiller.org/2007/power-struggle/comment-page-1/#comment-1874</link>
		<dc:creator>Bradley Ross</dc:creator>
		<pubDate>Tue, 04 Sep 2007 17:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjmiller.org/power-struggle/#comment-1874</guid>
		<description>I don&#039;t have a really specific formula I&#039;d propose. It might take into account percentage of eligible voters who voted in the last presidential election, the placement of the state primary in the last election (to give states a higher chance of moving forward if they were late in the process last time), or the size of the state (to prefer smaller states and give candidates an easier time getting the word out, though that would be a controversial metric).</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have a really specific formula I&#8217;d propose. It might take into account percentage of eligible voters who voted in the last presidential election, the placement of the state primary in the last election (to give states a higher chance of moving forward if they were late in the process last time), or the size of the state (to prefer smaller states and give candidates an easier time getting the word out, though that would be a controversial metric).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.davidjmiller.org/2007/power-struggle/comment-page-1/#comment-1870</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 04 Sep 2007 15:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjmiller.org/power-struggle/#comment-1870</guid>
		<description>Bradley,

I did not expect to get such a fair and workable proposal. You note that Iowans take their early voting responsibilities seriously - I have also heard that the people of New Hampshire do as well - perhaps that is why they were first for so long.

Obviously the weighting of the lottery system would have to be defined, and we have to specify how we measure voter participation (do you have any specifics?) but I have to agree that no metric is likely to be better than voter participation for defining which states should be the first stops in the primary schedule.</description>
		<content:encoded><![CDATA[<p>Bradley,</p>
<p>I did not expect to get such a fair and workable proposal. You note that Iowans take their early voting responsibilities seriously &#8211; I have also heard that the people of New Hampshire do as well &#8211; perhaps that is why they were first for so long.</p>
<p>Obviously the weighting of the lottery system would have to be defined, and we have to specify how we measure voter participation (do you have any specifics?) but I have to agree that no metric is likely to be better than voter participation for defining which states should be the first stops in the primary schedule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradley Ross</title>
		<link>http://www.davidjmiller.org/2007/power-struggle/comment-page-1/#comment-1869</link>
		<dc:creator>Bradley Ross</dc:creator>
		<pubDate>Tue, 04 Sep 2007 13:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidjmiller.org/power-struggle/#comment-1869</guid>
		<description>I advocate a weighted lottery system for the order of state primaries. States with higher voter participation are strongly favored to have an earlier primary. The order would change each four years. I don&#039;t know if there is a better metric than voter participation, but I&#039;m trying to think of ways to favor states with voters who are really engaged in the process. The people of Iowa, for example, seem to take their early voting responsibility seriously, and I don&#039;t think we should treat that lightly.</description>
		<content:encoded><![CDATA[<p>I advocate a weighted lottery system for the order of state primaries. States with higher voter participation are strongly favored to have an earlier primary. The order would change each four years. I don&#8217;t know if there is a better metric than voter participation, but I&#8217;m trying to think of ways to favor states with voters who are really engaged in the process. The people of Iowa, for example, seem to take their early voting responsibility seriously, and I don&#8217;t think we should treat that lightly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

